RESULTS & PHOTOS
2023 – 25th Annual Blue Streak Time Trial
April 11, 2023: Overall Results | Category/Age Group Results | Finish Line Video | Event Photos
May 9, 2023: Overall Results | Category/Age Group Results | Finish Line Video (coming soon) | Event Photos (coming soon)
2022 – 24th Annual Blue Streak Time Trial
April 12, 2022: Overall Results | Category/Age Group Results | Course Photos
May 10, 2022: Overall Results | Category/Age Group Results | Course Photos
June 14, 2022: Overall Results | Category/Age Group Results | Course Photos
July 12, 2022: Overall Results | Category/Age Group Results | Course Photos
August 9, 2022: Overall Results | Category/Age Group Results | Course Photos
September 13, 2022: Overall Results | Category/Age Group Results | Course Photos
October 11, 2022: Overall Results | Category/Age Group Results | Course Photos | Finish Line Video
2021 – 23rd Annual Blue Streak Time Trial
April 13, 2021: Overall Results | Category/Age Group Results | Finish Line Photos | Course Photos
May 11, 2021: Overall Results | Category/Age Group Results | Finish Line Photos | Course Photos
June 8, 2021: Overall Results | Category/Age Group Results | Course Photos
July 13, 2021: Overall Results | Category/Age Group Results | Course Photos
August 10, 2021: Overall Results | Category/Age Group Results | Course Photos
September 14, 2021: Overall Results | Category/Age Group Results | Start Line Photos
October 12, 2021: Overall Results | Category/Age Group Results | Course Photos

2020 – 22nd Annual Blue Streak Time Trial
April 2020: Cancelled due to COVID-19
May 2020: Cancelled due to COVID-19
June 9, 2020: Overall Results | Category/Age Group Results | Course Photos
July 14, 2020: Overall Results | Category/Age Group Results | Course Photos
August 11, 2020: Overall Results | Category/Age Group Results | Course Photos
September 8, 2020: Overall Results | Category/Age Group Results | Photos & More Photos
October 13, 2020: Overall Results | Category/Age Group Results | Photos
2012-2019 Blue Streak Time Trial Results
2012-2019 Blue Streak Time Trial Results